|
---|
Reset Password
Enter your account email address below and an email will be sent with instructions on how to reset your password.
Enter your account email address below and an email will be sent with instructions on how to reset your password.
Journal Metrics |
Acceptance Rate : | 20 % |
Issue Per Year : | 3 |
Number of Volumes : | 9 |
Number of Issues : | 18 |
Contributing Diversity of Authors in different Countries in the Last Two Year | 29 |
Web of Science Citations | 136 |
Scopus Citations in the last Five Years : | 320 |
Dimension Citations in the last Five Years : | 952 |
Google Citations : | 4944 |
Google h-index : | 31 |
Google i10-index : | 86 |
*Update May 20, 2025 |